<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dice Studio</title>
	<atom:link href="http://dicestudio.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://dicestudio.sg</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 00:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>N.E.mation! 6 &#8211; From Fathers to Sons</title>
		<link>http://dicestudio.sg/projects/n-e-mation-6-from-fathers-to-sons/</link>
		<comments>http://dicestudio.sg/projects/n-e-mation-6-from-fathers-to-sons/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:24:30 +0000</pubDate>
		<dc:creator>claudia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[N.E.mation!]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://dicestudio.sg/?p=101</guid>
		<description><![CDATA[Following up from N.E.mation! 5, Dice Studio was appointed to continue with the project for a second year. From concept of the entire digital campaign, design of the theme, development of website and application, to marketing and advertising of the campaign to their target audience. Campaigns were also launched on Facebook to drive more awareness [...]]]></description>
			<content:encoded><![CDATA[<p>Following up from <a href="http://dicestudio.sg/projects/n-e-mation-5/">N.E.mation! 5</a>, Dice Studio was appointed to continue with the project for a second year. From concept of the entire digital campaign, design of the theme, development of website and application, to marketing and advertising of the campaign to their target audience. </p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2012/02/ne6-digital1-300x190.png" alt="N.E.mation! 6" title="N.E.mation! 6" width="300" height="190" class="aligncenter size-medium wp-image-104" /></p>
<p>Campaigns were also launched on Facebook to drive more awareness of N.E.mation! and increase fan base. </p>
]]></content:encoded>
			<wfw:commentRss>http://dicestudio.sg/projects/n-e-mation-6-from-fathers-to-sons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qool Weekend at Quincy Hotel Singapore</title>
		<link>http://dicestudio.sg/engagement/qool-weekend-at-quincy-hotel-singapore/</link>
		<comments>http://dicestudio.sg/engagement/qool-weekend-at-quincy-hotel-singapore/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:03:53 +0000</pubDate>
		<dc:creator>claudia</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Far East Hospitality]]></category>
		<category><![CDATA[Hotel & Travel]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[Staycation]]></category>

		<guid isPermaLink="false">http://dicestudio.sg/?p=94</guid>
		<description><![CDATA[Quincy Hotel Singapore had a Qool weekend promotion and wanted to drive more awareness through sharing of personal experiences online. Influencers with friends and followers of their target group were engaged and had a weekend stay at Quincy Hotel. To supplement the campaign, a page was added to Quincy Hotel&#8217;s page on Facebook. This page [...]]]></description>
			<content:encoded><![CDATA[<p>Quincy Hotel Singapore had a Qool weekend promotion and wanted to drive more awareness through sharing of personal experiences online. Influencers with friends and followers of their target group were engaged and had a weekend stay at Quincy Hotel. </p>
<p>To supplement the campaign, a page was added to Quincy Hotel&#8217;s page on Facebook. This page showcased the experiences by the influencers and a video of Quincy Hotel&#8217;s facilities and activities. </p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2012/02/quincy-300x271.jpg" alt="Quincy Hotel Singapore" title="Quincy Hotel Singapore" width="300" height="271" class="aligncenter size-medium wp-image-95" /></p>
<p>Over three months, more than 100 reservations were received through the immediate call-for-action on the blog posts. </p>
]]></content:encoded>
			<wfw:commentRss>http://dicestudio.sg/engagement/qool-weekend-at-quincy-hotel-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag &amp; Win with Star Cruises</title>
		<link>http://dicestudio.sg/application-development/tag-win-with-star-cruises/</link>
		<comments>http://dicestudio.sg/application-development/tag-win-with-star-cruises/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:06:31 +0000</pubDate>
		<dc:creator>claudia</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Facebook App]]></category>
		<category><![CDATA[Star Cruises]]></category>

		<guid isPermaLink="false">http://dicestudio.sg/?p=98</guid>
		<description><![CDATA[To commemorate Star Cruises 18th Anniversary, they wanted to run a campaign on their fan page in Facebook to drive awareness of their special promotions and increase fan base. Together with their advertising agency, an application was conceptualized and designed to meet the two objectives.]]></description>
			<content:encoded><![CDATA[<p>To commemorate Star Cruises 18th Anniversary, they wanted to run a campaign on their fan page in Facebook to drive awareness of their special promotions and increase fan base. Together with their advertising agency, an application was conceptualized and designed to meet the two objectives.</p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2012/02/starcruises-300x229.png" alt="Tag &amp; Win with Star Cruises" title="Tag &amp; Win with Star Cruises" width="300" height="229" class="aligncenter size-medium wp-image-99" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dicestudio.sg/application-development/tag-win-with-star-cruises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Cetaphil&#8217;s Woman a Winner</title>
		<link>http://dicestudio.sg/engagement/every-cetaphils-woman-a-winner/</link>
		<comments>http://dicestudio.sg/engagement/every-cetaphils-woman-a-winner/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:00:51 +0000</pubDate>
		<dc:creator>claudia</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Cetaphil]]></category>
		<category><![CDATA[roadshow]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://dicestudio.sg/?p=110</guid>
		<description><![CDATA[To change it&#8217;s brand perception, Cetaphil launched a campaign to position its products as a fuss-free and effective for busy women. To drive awareness of its products and roadshows, influencers were engaged to share about their experience with Cetaphil and hold a giveaway to their followers.]]></description>
			<content:encoded><![CDATA[<p>To change it&#8217;s brand perception, Cetaphil launched a campaign to position its products as a fuss-free and effective for busy women. To drive awareness of its products and roadshows, influencers were engaged to share about their experience with Cetaphil and hold a giveaway to their followers.</p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2012/02/c-moonberry-300x194.jpg" alt="Moonberry x Cetaphil" title="Moonberry x Cetaphil" width="300" height="194" class="aligncenter size-medium wp-image-111" /></p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2012/02/c-jeneen-300x202.jpg" alt="Jeneen x Cetaphil" title="Jeneen x Cetaphil" width="300" height="202" class="aligncenter size-medium wp-image-112" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dicestudio.sg/engagement/every-cetaphils-woman-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of LMS Spotlight in Singapore with Beauty Influencers</title>
		<link>http://dicestudio.sg/engagement/launch-of-lms-spotlight-in-singapore-with-beauty-influencers/</link>
		<comments>http://dicestudio.sg/engagement/launch-of-lms-spotlight-in-singapore-with-beauty-influencers/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:00:57 +0000</pubDate>
		<dc:creator>claudia</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Beauty Bloggers]]></category>
		<category><![CDATA[LMS Spotlight]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Product Trial]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://dicestudio.sg/?p=13</guid>
		<description><![CDATA[To increase awareness of the launch of LMS Spotlights in Singapore, a group of leading beauty evangelists was engaged for a launch to learn more about the technology and benefits of LMS Spotlights. Products were seeded to the beauty evangelists for their use and review. LMS Spotlight is a range of innovative, luxury skin care [...]]]></description>
			<content:encoded><![CDATA[<p>To increase awareness of the launch of LMS Spotlights in Singapore, a group of leading beauty evangelists was engaged for a launch to learn more about the technology and benefits of LMS Spotlights. Products were seeded to the beauty evangelists for their use and review.</p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2011/08/LMS-Spotlights-Launch_5536208315_l-300x200.jpg" alt="LMS Spotlights" title="LMS Spotlights" width="300" height="200" class="aligncenter size-medium wp-image-15" /></p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2011/08/LMS-Spotlights-Launch_5536149797_l-300x200.jpg" alt="LMS Spotlights" title="LMS Spotlights" width="300" height="200" class="aligncenter size-medium wp-image-14" /></p>
<p>LMS Spotlight is a range of innovative, luxury skin care products that uses red light therapy, a natural skin treatment that’s clinically proven to help clear spots and mild to moderate acne, fast. On average, one can expect the spots to heal twice as fast as their skin’s natural healing time.</p>
<p>Blog posts with review, instructions on how to use the products and the influencers shared their sentiments after using the products were published.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicestudio.sg/engagement/launch-of-lms-spotlight-in-singapore-with-beauty-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.E.mation! 5</title>
		<link>http://dicestudio.sg/projects/n-e-mation-5/</link>
		<comments>http://dicestudio.sg/projects/n-e-mation-5/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 03:00:09 +0000</pubDate>
		<dc:creator>claudia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Animagine]]></category>
		<category><![CDATA[Blogger Engagement]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[N.E.mation! 5]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Total Defence]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://dicestudio.sg/?p=6</guid>
		<description><![CDATA[N.E.mation! is a digital animation competition organised by Nexus for youths to express their thoughts on Total Defence. In its fifth year, Dice Studio was appointed as the digital agency for N.E.mation! 5. Services we provided for N.E.mation! 5 include: Digital strategy planning and project management Website concept, planning, development and community management Proactive engagement [...]]]></description>
			<content:encoded><![CDATA[<p><strong>N.E.mation!</strong> is a digital animation competition organised by Nexus for youths to express their thoughts on Total Defence. In its fifth year, Dice Studio was appointed as the digital agency for N.E.mation! 5.</p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2011/08/NE5-group-shot-300x200.jpg" alt="N.E.mation! 5 Anniversary Group Shot" title="N.E.mation! 5 Anniversary Group Shot" width="300" height="200" class="aligncenter size-medium wp-image-26" /></p>
<p>Services we provided for N.E.mation! 5 include:</p>
<ul>
<li>Digital strategy planning and project management</li>
<li>Website concept, planning, development and community management</li>
<li>Proactive engagement with digital influencers</li>
<li>Content production – edms, videos, photos and blog posts</li>
<li>Managed official digital assets on Facebook, Twitter, Flickr and YouTube</li>
<li>Media buys on Facebook, Twitter, Blogs and Forums</li>
</ul>
<p><img src="http://dicestudio.sg/wp-content/uploads/2011/08/Bloggers-went-behind-the-scene-of-NEmation-5_5242915971_l-300x200.jpg" alt="Bloggers went behind-the-scene of NEmation! 5" title="Bloggers went behind-the-scene of NEmation! 5" width="300" height="200" class="aligncenter size-medium wp-image-29" /></p>
<p>Here&#8217;s one of the videos produced. More available on <a href="http://www.youtube.com/nemators" title="N.E.mation! YouTube Channel">N.E.mation! YouTube channel</a>.<br />
<iframe class="center" width="500" height="314" src="http://www.youtube.com/embed/vM896fDg0Aw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dicestudio.sg/projects/n-e-mation-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning about Citibank Credit Cards</title>
		<link>http://dicestudio.sg/engagement/learning-about-citibank-credit-cards/</link>
		<comments>http://dicestudio.sg/engagement/learning-about-citibank-credit-cards/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 06:00:53 +0000</pubDate>
		<dc:creator>claudia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Engaging Activities]]></category>

		<guid isPermaLink="false">http://dicestudio.sg/?p=60</guid>
		<description><![CDATA[To equip a group of engaged digital evangelists for a series of Citibank campaigns, an engaging and activity-filled dinner event was conceptualized and carried out. Through well-thought games and quizzes, evangelists had fun and learned about the different types of card offerings by Citibank and their benefits. The engaged digital evangelists shared their knowledge and [...]]]></description>
			<content:encoded><![CDATA[<p>To equip a group of engaged digital evangelists for a series of Citibank campaigns, an engaging and activity-filled dinner event was conceptualized and carried out. Through well-thought games and quizzes, evangelists had fun and learned about the different types of card offerings by Citibank and their benefits.</p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2011/08/CitiCC4-199x300.jpg" alt="Learning about Citibank Credit Card" title="Learning about Citibank Credit Card" width="199" height="300" class="aligncenter size-medium wp-image-63" /></p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2011/08/CitiCC3-300x199.jpg" alt="Learning about Citibank Credit Card" title="Learning about Citibank Credit Card" width="300" height="199" class="aligncenter size-medium wp-image-62" /></p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2011/08/CitiCC1-199x300.jpg" alt="Learning about Citibank Credit Card" title="Learning about Citibank Credit Card" width="199" height="300" class="aligncenter size-medium wp-image-61" /></p>
<p>The engaged digital evangelists shared their knowledge and understanding of Citibank&#8217;s card offering with their readers and followers online through their personal network.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicestudio.sg/engagement/learning-about-citibank-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Anywhere with Citi Photo Contest</title>
		<link>http://dicestudio.sg/event/bank-anywhere-with-citi-photo-contest/</link>
		<comments>http://dicestudio.sg/event/bank-anywhere-with-citi-photo-contest/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 03:38:07 +0000</pubDate>
		<dc:creator>claudia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Advertorial]]></category>
		<category><![CDATA[Bank anywhere with Citi]]></category>
		<category><![CDATA[Blogger Engagement]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://dicestudio.sg/?p=44</guid>
		<description><![CDATA[To consolidate and compile a series of photos and videos to publicize about a photo contest for Citibank on their then to-be-launched Citibank Singapore page in Facebook, a race was conceptualized and carried out with a group of digital influencers that reached the target audience for the contest. The influencers experienced the features of Citi [...]]]></description>
			<content:encoded><![CDATA[<p>To consolidate and compile a series of photos and videos to publicize about a photo contest for Citibank on their then to-be-launched Citibank Singapore page in Facebook, a race was conceptualized and carried out with a group of digital influencers that reached the target audience for the contest. </p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2011/08/citirace1-300x200.jpg" alt="Bank Anywhere with Citi Race" title="Bank Anywhere with Citi Race" width="300" height="200" class="aligncenter size-medium wp-image-45" /></p>
<p><img src="http://dicestudio.sg/wp-content/uploads/2011/08/citirace4-300x200.jpg" alt="Bank Anywhere with Citi Race" title="Bank Anywhere with Citi Race" width="300" height="200" class="aligncenter size-medium wp-image-48" /></p>
<p>The influencers experienced the features of Citi Mobile, solved clues to the planned locations and took creative photos of themselves using Citi Mobile in different situations. Sponsored posts were also published to drive awareness about the contests.</p>
]]></content:encoded>
			<wfw:commentRss>http://dicestudio.sg/event/bank-anywhere-with-citi-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

